
Company Type:Supplier Export Data Update Time:2025-04-26 Origin: china, All year 2017 Supplier Transaction record 2 item ,Importing country:Russia

HScode 1

Times 2

Amount 28241

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Russia | Import | |
---|---|---|---|
Date | 20170401 | File NO. | - |
Importer | ООО БИК ![]() |
||
Importer code | - | ||
Importer address | 191024, ., Г. САНКТ-ПЕТЕРБУРГ, УЛ. ДЕГТЯРНАЯ, Д.5/7 ЛИТЕР Б | ||
Supplier | LEPOW INTERNATIONAL CO LTD ![]() |
||
City | ШЕНЖЕН | ||
Supplier address | - | ||
Manufacturer | SHENZHEN LEPOW INNOVATIVE TECHNOLOGY CO., LTD | ||
NotifyParty | - | ||
Notifier address | - | ||
Origin | china | Loading country | CHINA |
HScode | 8507600000 | ||
Product description | ПОРТАТИВНЫЕ ЛИТИЙ-ПОЛИМЕРНЫЕ, ИОННЫЕ АККУМУЛЯТОРНЫЕ БАТАРЕИ ДЛЯ ПИТАНИЯ ПОРТАТИВНЫХ ЭЛЕКТРОННЫХ УСТРОЙСТВ (СМАРТФОНОВ, ПЛАНШЕТОВ). КОД ОКП 348290.Translation | ||
Brand | - | ||
Quantity | 0 | Quantity unit | ИМ |
Weight | 243 | Gross weight | 248.6 |
Incoterms | FCA | ||
Total price(USD) | 11113 | Total price (RUB) | 627911.54 |
Unit price USD (quantity) | 0 | Unit price USD (weight) | 45.7325 |
-
1HS Code
-
2Times
-
28241Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170401 | 8507600000 | ![]() |
China | - | - | |
20171101 | 8507600000 | ![]() |
china | - | - |